Price
Shop / fitnation duo treadmill
The treadmill features a 3-level manual incline, allowing for more challenging training. It comes with 64 preset programs across 8 different modes, each with 8 distinct intensity levels, enabling users to achieve their fitness goals and break the monotony of flat workouts.
The large LED screen on the treadmill and the pulse sensor on the handlebar make it easy to monitor your performance, displaying your time, distance, speed, calories, and heart rate. The device holder provides ample space to accommodate a Kindle, your phone, and a water bottle.
Powered by a quiet 2.5HP motor, this folding treadmill allows you to walk, jog, or run on a 42" x 16" deck without disturbing others. The speed range is 1-12 KM/H (0.6-7.5 MPH), and the weight capacity is 265 lbs.
The foldable design of the treadmill makes it a space-saver, with a folded size of 46.46" L x 26.77" W x 47.24" H. Equipped with wheels, the treadmill can be easily moved around without the need to lift it.
Each folding treadmill for the home gym comes with a 20-year warranty for the structural frame and 180 days for other parts and components. Replacement and refund options are available in case of any issues. The treadmill arrives 95% assembled, requiring less than 15 minutes to set up.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | IMPREMEY | ||||
color | black | ||||
product_dimensions | 53.5"D x 26.7"W x 44.8"H | ||||
item_weight | 39 Kilograms | ||||
material | Alloy Steel, Plastic | ||||
maximum_speed | 7.5 Miles per Hour | ||||
special_feature | Manual Incline, Foldable, Compact Design, Wheeled, Heart Rate Monitor | ||||
recommended_uses_for_product | Indoor | ||||
target_audience | Adult,Children | ||||
maximum_horsepower | 2.5 Horsepower | ||||
maximum_incline_percentage | 3 | ||||
assembly_required | Yes | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 64 | ||||
included_components | Safety Key | ||||
metrics_measured | Speed, Heart Rate, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Bone Strength | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 42 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | L | ||||
folded_size | 46.46" L x 26.77" W x 47.24" H | ||||
screen_size | 64 Inches | ||||
input_power | 220 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
manufacturer | IMPREMEY | ||||
item_package_dimensions_l_x_w_x_h | 56 x 28 x 8 inches | ||||
package_weight | 44 Kilograms | ||||
item_dimensions_lx_wx_h | 53.5 x 26.7 x 44.8 inches | ||||
brand_name | IMPREMEY | ||||
warranty_description | 12 months | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #25,374 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #137 in Treadmills | ||||
date_first_available | July 13, 2022 |